loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Jul 15, 2025 61.46 8.30 74.86
Corporate Debts-S I D B I Jul 15, 2025 54.30 7.33 0.52
Corporate Debts-E X I M Bank Jul 15, 2025 52.85 7.14 0.38
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 52.71 7.12 0.40
Corporate Debts-REC Ltd Jul 15, 2025 52.58 7.10 0.50
Govt. Securities-GSEC2035 Jul 15, 2025 51.89 7.01 359.22
Corporate Debts-LIC Housing Fin. Jul 15, 2025 50.14 6.77 88.86
Corporate Debts-N A B A R D Jul 15, 2025 47.82 6.45 -7.85
Govt. Securities-GSEC2034 Jul 15, 2025 39.26 5.30 -28.37
Corporate Debts-Delhi Intl.Airp. Jul 15, 2025 30.99 4.18 0.51
Corporate Debts-A B Renewables Jul 15, 2025 27.33 3.69 0.46
Corporate Debts-Aditya Bir. Fas. Jul 15, 2025 27.02 3.65 0.35
Reverse Repo-TREPS Jul 15, 2025 26.77 3.61 656.75
Corporate Debts-Vedanta Jul 15, 2025 26.27 3.55 0.86
Corporate Debts-Pirmal Finance Jul 15, 2025 24.13 3.26 0.32
PTC-Dhruva XXIV Jul 15, 2025 21.79 2.94 0.42
Corporate Debts-Jamnagar Utiliti Jul 15, 2025 19.81 2.68 0.45
Corporate Debts-IIFL Finance Jul 15, 2025 19.32 2.61 0.61
PTC-Vajra Trust Jul 15, 2025 17.94 2.42 0.48
Commercial Paper-Indostar Capital Jul 15, 2025 14.54 1.96 0.45
Govt. Securities-GSEC2030 Jul 15, 2025 10.68 1.44 0.41
Govt. Securities-GSEC2064 Jul 15, 2025 10.56 1.43 0.00
Corporate Debts-Embassy Off.REIT Jul 15, 2025 6.04 0.82 0.54
Govt. Securities-GSEC2034 Jul 15, 2025 5.32 0.72 0.30
Corporate Debts-Indostar Capital Jul 15, 2025 5.04 0.68 0.66
PTC-Sansar Trust Jul 15, 2025 3.41 0.46 0.38
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 2.26 0.31 0.22
Net CA & Others-Net CA & Others Jul 15, 2025 -21.58 -2.93 0.00